<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dealflowenergy.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dealflowenergy.com/</loc>
		<lastmod>2026-06-27T00:18:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/constellation-closes-26-6-billion-calpine-deal-becoming-americas-largest-power-producer/30/</loc>
		<lastmod>2026-03-12T05:28:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/03/Constellation.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/phillips-66-acquires-epic-ngl/37/</loc>
		<lastmod>2026-03-12T20:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2025/04/pipeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/diamondback-energy-buys-midland-basin/39/</loc>
		<lastmod>2026-03-12T20:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2025/02/oil-gas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/parex-resources-to-acquire-frontera-energys-colombian-ep-assets/49/</loc>
		<lastmod>2026-03-12T21:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/03/Parex-Resources.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/oil-and-gas/devon-energy-coterra-energy-to-merge-in-58-billion-all-stock-deal-creating-leading-u-s-shale-producer/42/</loc>
		<lastmod>2026-03-13T17:00:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/03/oil-and-gas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/oil-and-gas/controlled-thermal-resources-to-go-public-via-4-7b-spac-deal/53/</loc>
		<lastmod>2026-03-13T17:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/03/Controlled-Thermal-Resources-Holdings.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/1606-to-acquire-55-mw-power-generation-facility-in-texas/58/</loc>
		<lastmod>2026-03-16T03:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/03/1606-Corp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/renewable-energy/aspen-power-to-acquire-51-mw-solar-portfolio-from-cipriani-energy/1221/</loc>
		<lastmod>2026-03-16T03:17:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/03/Aspen-Power.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/electro-switch-buys-e-max-instruments-to-expand-substation-control-portfolio/1792/</loc>
		<lastmod>2026-03-23T06:17:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/hawkins-lease-service-acquires-knock-out-energy/1881/</loc>
		<lastmod>2026-03-23T10:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/03/oil-drilling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/kodiak-gas-services-buys-20000-horsepower-of-compression-assets-in-permian-basin/1794/</loc>
		<lastmod>2026-03-24T05:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/03/natural-gas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/kyuden-to-acquire-ihi-power-services-in-u-s-energy-services-expansion/1796/</loc>
		<lastmod>2026-03-24T05:13:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/saber-power-acquires-bounds-construction-ii/1230/</loc>
		<lastmod>2026-03-24T05:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/03/Saber-Power.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/energy-vault-to-acquire-850-mw-battery-storage-portfolio-enter-japan-market/3241/</loc>
		<lastmod>2026-04-11T07:56:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/04/Japan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/valveworks-usa-acquires-houston-oilfield-equipment/3559/</loc>
		<lastmod>2026-05-09T19:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/05/oil-rig.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/fh-capital-to-buy-majority-stake-in-jinkosolars-u-s-manufacturing-operations/3562/</loc>
		<lastmod>2026-05-09T21:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/05/solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/gigcapital7-shareholders-approve-hadron-energy-business-combination/3565/</loc>
		<lastmod>2026-05-09T21:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/05/nuclear-energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/presidio-signs-agreements-for-83m-canyon-creek-acquisition/3569/</loc>
		<lastmod>2026-05-09T23:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/05/natural-gas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/energy-infrastructure/strategic-value-partners-to-acquire-remaining-equity-interests-in-birdsboro-power/3575/</loc>
		<lastmod>2026-06-23T14:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/05/electricity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/nextpower-to-acquire-zimmermann-pv-steel-group/4617/</loc>
		<lastmod>2026-06-23T20:04:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/06/Nextpower.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/power-utilities/talen-energy-closes-3-45b-acquisition-of-western-pjm-power-plants/4371/</loc>
		<lastmod>2026-06-24T15:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/06/power-plant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/oil-and-gas/stonepeak-energy-equation-partners-to-acquire-anwim/4150/</loc>
		<lastmod>2026-06-24T15:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/06/Fuel-Station.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/kimbell-closes-145-9m-permian-basin-mineral-royalty-acquisition/4621/</loc>
		<lastmod>2026-06-24T22:47:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/06/oil-gas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/news/american-water-essential-utilities-merger-gets-va-approval/4623/</loc>
		<lastmod>2026-06-24T22:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/06/American-Water-Works.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dealflowenergy.com/power-utilities/rwe-to-acquire-35-stake-in-amprion/4687/</loc>
		<lastmod>2026-06-27T00:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dealflowenergy.com/wp-content/uploads/2026/06/Amprion-scaled.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->